WorthDeposit
Payout Ratio: | 8% |
---|---|
Profit: | $8.10 in 15 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jan 16th, 2021 | $0.40 | |
Profit | Jan 12th, 2021 | $0.60 | |
Profit | Jan 7th, 2021 | $1.00 | |
Profit | Dec 27th, 2020 | $0.80 | |
Profit | Dec 19th, 2020 | $0.50 | |
Profit | Dec 15th, 2020 | $0.40 | |
Profit | Dec 10th, 2020 | $0.50 | |
Profit | Dec 5th, 2020 | $0.50 | |
Profit | Nov 30th, 2020 | $0.90 | |
Profit | Nov 21st, 2020 | $0.60 | |
Profit | Nov 15th, 2020 | $0.50 | |
Profit | Nov 10th, 2020 | $0.40 | |
Profit | Nov 6th, 2020 | $0.60 | |
Profit | Oct 31st, 2020 | $0.30 | |
Profit | Oct 28th, 2020 | $0.10 | |
Spend | Oct 27th, 2020 | $100.00 |
1