Hour Pay System LTD.
Payout Ratio: | 8% |
---|---|
Profit: | $15.39 in 16 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jan 21st, 2021 | $1.00 | |
Profit | Jan 16th, 2021 | $0.60 | |
Profit | Jan 12th, 2021 | $1.20 | |
Profit | Jan 7th, 2021 | $2.00 | |
Profit | Dec 27th, 2020 | $1.60 | |
Profit | Dec 19th, 2020 | $1.00 | |
Profit | Dec 15th, 2020 | $0.80 | |
Profit | Dec 13th, 2020 | $0.24 | |
Profit | Dec 10th, 2020 | $1.10 | |
Profit | Dec 5th, 2020 | $1.10 | |
Profit | Nov 30th, 2020 | $1.60 | |
Profit | Nov 21st, 2020 | $1.30 | |
Profit | Nov 15th, 2020 | $0.90 | |
Profit | Nov 10th, 2020 | $0.60 | |
Profit | Nov 7th, 2020 | $0.20 | |
Profit | Nov 6th, 2020 | $0.15 | |
Spend | Nov 6th, 2020 | $200.00 |
1