MINING HOUSE TRADE LTD
Payout Ratio: | 6% |
---|---|
Profit: | $6.30 in 12 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jan 21st, 2021 | $0.50 | |
Profit | Jan 16th, 2021 | $0.30 | |
Profit | Jan 12th, 2021 | $0.60 | |
Profit | Jan 7th, 2021 | $1.00 | |
Profit | Dec 27th, 2020 | $0.80 | |
Profit | Dec 19th, 2020 | $0.50 | |
Profit | Dec 15th, 2020 | $0.40 | |
Profit | Dec 10th, 2020 | $0.50 | |
Profit | Dec 5th, 2020 | $0.50 | |
Profit | Nov 30th, 2020 | $0.90 | |
Profit | Nov 21st, 2020 | $0.10 | |
Profit | Nov 20th, 2020 | $0.20 | |
Spend | Nov 18th, 2020 | $100.00 |
1