Bluewhaleinv Limited
Payout Ratio: | 2% |
---|---|
Profit: | $1.80 in 6 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Apr 18th, 2021 | $0.10 | |
Profit | Apr 17th, 2021 | $0.50 | |
Profit | Apr 12th, 2021 | $0.30 | |
Profit | Apr 9th, 2021 | $0.40 | |
Profit | Apr 5th, 2021 | $0.20 | |
Profit | Apr 3rd, 2021 | $0.30 | |
Spend | Apr 1st, 2021 | $100.00 |
1