ENVBTC LTD
Payout Ratio: | 17% |
---|---|
Profit: | $3.38 in 6 payouts |
Investment: | $20.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Apr 18th, 2021 | $0.52 | |
Profit | Apr 17th, 2021 | $1.04 | |
Profit | Apr 12th, 2021 | $0.78 | |
Profit | Apr 9th, 2021 | $0.52 | |
Profit | Apr 7th, 2021 | $0.26 | |
Profit | Apr 7th, 2021 | $0.26 | |
Spend | Apr 5th, 2021 | $20.00 |
1